Thank you very much to the following AF members who submitted their Program Report for 2018:
NCR | |
1 | AAI Charity Foundation, Inc. |
2 | Aboitiz Foundation, Inc. |
3 | AIM Scientific Research Foundation, Inc. |
4 | Ala-Ala Foundation (Jose Antonio Delgado Memorial Foundation, Inc.) |
5 | Andres Soriano Foundation, Inc., The |
6 | Ang•Hortaleza Foundation, Inc. |
7 | Angelo King Foundation, Inc. |
8 | Antipolo Seminary Foundation, Inc. |
9 | Asiapro Foundation, Inc. |
10 | Assisi Development Foundation, Inc. |
11 | Associate Missionaries of the Assumption (A.M.A.) Philippines Foundation, Inc. |
12 | Assumption Alumnae Association, Inc. |
13 | AY Foundation, Inc. |
14 | Ayala Foundation, Inc. |
15 | Bato Balani Foundation, Inc. |
16 | BDO Foundation, Inc. |
17 | BINHI English Literacy Foundation, Inc. |
18 | Cartwheel Foundation, Inc. |
19 | Catholic Educational Association of the Philippines |
20 | Center for Excellence in Special Education (Stepping Stone) Foundation, Inc. |
21 | CFC ANCOP Global Foundation, Inc. |
22 | Childhope Philippines Foundation, Inc. |
23 | Christ’s Commission Foundation Ministries, Inc. |
24 | Coca-Cola Foundation Philippines, Inc. |
25 | Communication Foundation for Asia Multimedia Center, Inc. |
26 | Consuelo Foundation |
27 | Culion Foundation, Inc. |
28 | De La Salle University Science Foundation, Inc. |
29 | E. Zobel Foundation, Inc. |
30 | ECLOF Philippines Microfinance, Inc. |
31 | Educational Research and Development Assistance Foundation, Inc. |
32 | Foundation for Professional Training, Inc., The |
33 | Fundraisers’ Network for Development (FuND Philippines), Inc. |
34 | Global Peace Festival Foundation Philippines, Inc. |
35 | Habitat for Humanity Philippines Foundation, Inc. |
36 | IGNAJO Foundation, Inc. |
37 | J. Amado Araneta Foundation, Inc. |
38 | Jesuit Volunteers Philippines Foundation, Inc. |
39 | Jesuit Communications Foundation, Inc. |
40 | Jollibee Group Foundation, Inc. |
41 | Kythe Foundation, Inc. |
42 | La Proteccion de la Infancia, Inc. |
43 | Lao Foundation, Inc. |
44 | LBC Hari ng Padala Foundation, Inc. |
45 | MFI Polytechnic Institute, Inc. |
46 | Muntinlupa Development Foundation, Inc. |
47 | NORFIL Foundation, Inc. |
48 | Nutrition Foundation of the Philippines, Inc. |
49 | PAASCU Research Foundation, Inc. |
50 | Pearl S. Buck Foundation-Philippines, Inc. |
51 | Philippine Business For Social Progress, Inc. |
52 | Philippine Dyslexia Foundation, Inc. |
53 | PHINMA Foundation, Inc., The |
54 | Physicians for Peace Phil., Inc. |
55 | PLDT-Smart Foundation, Inc. |
56 | Probe Media Foundation, Inc. |
57 | PTC-CSJ Foundation, Inc. |
58 | Ronald McDonald House Charities of the Philippines, Inc. |
59 | SGV Foundation, Inc. |
60 | Simbayanan ni Maria Community Foundation, Inc. |
61 | SMCGP Philippines Power Foundation Inc. (formerly AES Philippines Power Foundation Inc.) |
62 | Synergeia Foundation, Inc. |
63 | Tany Foundation, Inc. |
64 | Teach for the Philippines, Inc. |
65 | Tropical Disease Foundation, Inc. |
66 | Tukod Foundation, Inc. |
67 | UCPB – CIIF Foundation, Inc. |
68 | WeatherPhilippines Foundation, Inc. |
69 | WS Family Foundation, Inc. |
70 | World Vision Development Foundation, Inc. |
71 | Zuellig Family Foundation, Inc. |
LUZON | |
72 | Adventist Development and Relief Agency (ADRA) Foundation, Inc. |
73 | Child and Family Service Philippines, Inc. |
74 | Dualtech Training Center Foundation, Inc. |
75 | General Emilio Aguinaldo Medical School Foundation, Inc. |
76 | Igorota Foundation, Inc. |
77 | Inocencio Magtoto Memorial Foundation, Inc. |
78 | Jaime V. Ongpin Foundation, Inc. |
79 | Kapampangan Manalakaran, Inc. |
80 | Lorma Community Development Foundation, Inc. |
81 | Mangyan Heritage Center, Inc. |
82 | Mother Rosa Memorial Foundation, Inc. |
83 | Pondong Batangan Community Foundation, Inc. |
84 | Punta Fuego Village Foundation, Inc. |
85 | St. Anthony Foundation for Economic and Social Transformation (SAFEST) of Communities, Inc. |
VISAYAS | |
86 | Chito Foundation, Inc. |
87 | Emergency Rescue Unit Foundation Philippines |
88 | Ilog Kinderhome Foundation, Inc. |
89 | International Care Ministries Foundation, Inc. |
90 | Negros Economic Development Foundation, Inc. |
91 | Negrense Volunteers for Change Foundation, Inc. |
92 | PASAR Foundation, Inc. |
93 | Ramon Aboitiz Foundation, Inc. |
94 | SIMAG Foundation, Inc. |
95 | St. Scholastica’s Bacolod Alumnae Foundation, Inc. |
96 | Sugar Industry Foundation, Inc. |
97 | Uswag Development Foundation, Inc. |
98 | Uygongco Foundation, Inc. |
MINDANAO | |
99 | Conrado and Ladislawa Alcantara Foundation, Inc. |
100 | Davao Association of Catholic Schools, Inc. |
101 | Del Monte Foundation, Inc. |
102 | Foundation for Development Through Education, Inc. |
103 | Josefa Segovia Foundation, Inc. |
104 | Kasilak Development Foundation, Inc. |
105 | Mahintana Foundation, Inc. |
106 | Notre Dame Business Resource Center Foundation, Inc. |
107 | Notre Dame Educational Association |
108 | RD Foundation, Inc. |
109 | Sarangani Province Empowerment and Community Transformation Forum (SPECTRUM), Inc. |
110 | South Cotabato Foundation, Inc. |
111 | Surigao Economic Development and Microfinance Foundation, Inc. |
112 | Xavier Science Foundation, Inc. |